Journal Name | Publisher Name | Country | Articles Count |
Payavard Salamat | Tehran University of Medical Sciences | Iran | 104 |
Payesh | Iranian Institute for Health Sciences Research | Iran | 312 |
PC Zone | Dennis Interactive Limited | United Kingdom | 10454 |
PCMC Journal | Philippine Children's Medical Centre | Philippines | 11 |
PCPro | Dennis Interactive Limited | United Kingdom | 26787 |
PDA Journal of GMP and Validation in Japan | Parenteral Drug Association Japan Chapter | Japan | 130 |
Peace and Conflict Review | University for Peace | Costa Rica | 47 |
Peace and Conflict Studies | Nova Southeastern Universtiy | United States | 54 |
Peace, Conflict and Development | Department of Peace Studies | United Kingdom | 134 |
Peak Journal of Agricultural Sciences | Peak Journals Limited | United States | 21 |
Peak Journal of Biotechnology | Peak Journals Limited | United States | 2 |
Peak Journal of Food Science and Technology | Peak Journals Limited | United States | 14 |
Peak Journal of Medicinal Plants Research | Peak Journals Limited | United States | 5 |
Peak Journal of Pharmacy and Pharmaceutical Sciences | Peak Journals Limited | United States | 4 |
Peak Journal of Physical and Environmental Science Research | Peak Journals Limited | United States | 13 |
Peak Journal of Public Health Management | Peak Journals Limited | United States | 10 |
Peak Journal of Scientific Research and Essays | Peak Journals Limited | United States | 1 |
Peak Journal of Social Sciences and Humanities | Peak Journals Limited | United States | 12 |
Peak Journals of Medicine and Medical Sciences | Peak Journals Limited | United States | 13 |
Peake Studies | Walter de Gruyter GmbH & Co. KG | Germany | 12 |
Peanut Grower | One Grower Publishing, LLC | United States | 423 |
Pecia Complutense | Universidad Complutense de Madrid | Spain | 9 |
PedActa | Babes-Bolyai University | Romania | 40 |
Pedagogics, Psychology, Medical-Biological Problems of Physical Training and Sports | Kharkov Regional Branch of the National Olympic Committee of Ukraine | Ukraine | 1100 |
Pedagogika.sk: Slovak Journal for Educational Sciences | Slovak Academy of Sciences | Slovakia | 11 |
Pediatría Atención Primaria | Revista Pediatría de Atención Primaria | Spain | 132 |
Pediatric Anesthesia and Critical Care Journal | Pediatric Anesthesia and Critical Care Journal | Italy | 25 |
Pediatric Endocrinology, Diabetes and Metabolism | Cornetis Medical Publishing House | Poland | 472 |
Pediatric Gastroenterology, Hepatology and Nutrition | Korean Society of Pediatric Gastroenterology, Hepatology and Nutrition | Korea, Republic of | 697 |
Pediatric Health, Medicine and Therapeutics | Dove Medical Press Ltd | United Kingdom | 40 |
Pediatric Infectious Disease | Indian Academy of Pediatrics | India | 80 |
Pediatric Oncall | Levioza Health Care | India | 333 |
Pediatric Pharmacology | Union of Pediatricians of Russia | Russian Federation | 861 |
Pediatric Reports | PAGEPress | Italy | 45 |
Pediatric Review | Cornetis Medical Publishing House | Poland | 413 |
Pediatric Review: International Journal of Pediatric Research | Shishu Manglam Child Care Centre | India | 17 |
Pediatric Rheumatology | BioMed Central Ltd | United Kingdom | 378 |
Pediatric Urology Case Reports | Dr. Hayrettin Ozturk | Turkey | 45 |
Pediatrics | American Academy of Pediatrics | United States | 31626 |
Pediatrics and Neonatal Nursing | Openventio Publishers | United States | 4 |
Pediatrics and Therapeutics | OMICS Publishing Group | United States | 142 |
Pediatrics Research International Journal | IBIMA Publishing | United States | 16 |
PeerJ | PeerJ. Inc | United States | 562 |
PeerSpectives | Kanda University of International Studies | Japan | 25 |
Pejvad Journal | University of Tehran | Iran | 24 |
Peninsula : A Journal of Relational Politics | University of Victoria | Canada | 14 |
Pennsylvania CPA Journal | Pennsylvania Institute of Certified Public Accountants | United States | 545 |
Pennsylvania History: A Journal of Mid-Atlantic Studies | Pennsylvania Historical Association | United States | 2005 |
Pennsylvania Libraries: Research and Practice | University of Pittsburgh Press | United States | 30 |
Pennsylvania Patient Safety Advisory | Pennsylvania Patient Safety Authority | United States | 404 |
Pensamiento and Gestión | Fundación Universidad del Norte | Colombia | 53 |
Pensamiento Psicológico | Pance Pontificia Universidad Javeriana Cali | Colombia | 31 |
Pensando: revista de filosofia | Universidade Federal do Piauí | Brazil | 25 |
Pensar en Movimiento : Revista de Ciencias del Ejercicio y la Salud | Universidad de Costa Rica | Costa Rica | 16 |
People | Socialist Labor Party | United States | 82 |
People's Journal of Scientific Research | People's Group | India | 172 |
Pepperdine Dispute Resolution Law Journal | Pepperdine University School of Law | United States | 83 |
Per Musi | Escola de Música da UFMG | Brazil | 152 |
Peregrinations | International Society for the Study of Pilgrimage Art | United States | 12 |
Perfil de Coyuntura Económica | Universidad de Antioquia | Colombia | 111 |
Perfiles Educativos | Universidad Nacional Autónoma de México | Mexico | 274 |
Performance and Spirituality | Institute for the Study of Performance and Spirituality | United States | 6 |
Perichoresis | Walter de Gruyter GmbH & Co. KG | Germany | 24 |
Perinatología y Reproducción Humana | Instituto Nacional de Perinatología | Mexico | 40 |
Periodica Polytechnica Architecture | Periodica Polytechnica | Hungary | 46 |
Periodica Polytechnica Chemical Engineering | Periodica Polytechnica | Hungary | 168 |
Periodica Polytechnica Mechanical Engineering | Periodica Polytechnica | Hungary | 275 |
Periodica Polytechnica Social and Management Sciences | Periodica Polytechnica | Hungary | 222 |
Periodica Polytechnica. Civil Engineering | Periodica Polytechnica | Hungary | 176 |
Periodica Polytechnica.Electrical Engineering | Periodica Polytechnica | Hungary | 222 |
Periodica Polytechnica.Transport Engineering | Periodica Polytechnica | Hungary | 190 |
Periodicum biologorum | Croatian Society of Natural Sciences | Croatia | 423 |
Periodontology and Dental Implantology | Open Access Publishing London | United Kingdom | 2 |
Peritoneal Dialysis International | Multimed Inc. | Canada | 2112 |
Permanente Journal | Permanente Journal | United States | 802 |
Persian Gulf Crop Protection | Islamic Azad University | Iran | 102 |
Persian Literature | University of Tehran | Iran | 11 |
Persona y Bioética | Universidad de La Sabana | United States | 81 |
Persoonia - Molecular Phylogeny and Evolution of Fungi | National Herald, Inc | United States | 100 |
Perspectivas em Ciência da Informação | Escola de Ciência da Informação | Brazil | 363 |
Perspectivas em Gestão and Conhecimento | Universidade Federal Da Paraíba | Brazil | 5 |
Perspectivas en Nutricion Humana | Universidad de Antioquia | Colombia | 66 |
Perspectivas: Revista de Ciências Sociais | Universidade Estadual Paulista | Brazil | 43 |
Perspective | Institute for the Study of Conflict, Ideology, and Policy | United States | 186 |
Perspectives | Institute of International Relations | Taiwan | 40 |
Perspectives in Cardiology | STA HealthCare Communications Inc | Canada | 297 |
Perspectives in Clinical Research | Medknow Publications Pvt Ltd | India | 237 |
Perspectives in Health Information Management | American Health Information Management Association | United States | 151 |
Perspectives in International Librarianship | QScience | Saudi Arabia | 7 |
Perspectives in Medical Research | Prathima Institute of Medical Sciences | India | 5 |
Perspectives in Medicinal Chemistry | Libertas Academica Ltd | New Zealand | 39 |
Perspectives in Medicine | Elsevier Science | Netherlands | 104 |
Perspectives in Oral Sciences | Universidade Positivo | Brazil | 32 |
Perspectives in Public Affairs | Arizona State University | United States | 28 |
Perspectives in Science | Elsevier Science | Netherlands | 14 |
Perspectives in Vaccinology | Elsevier Science | Netherlands | 6 |
Perspectives Interdisciplinaires Sur le Travail et la Santé | Perspectives Interdisciplinaires sur le Travail et la Santé | Canada | 50 |
Perspectives of Innovations, Economics and Business | Prague Development Center | Czech Republic | 335 |
Perspectives on Labour and Income | Statistics Canada | Canada | 137 |
Perspectives on Medical Education | Springer Science+Business Media | Germany | 174 |
Perspectives on Science and Christian Faith | American Scientific Affiliation | United Kingdom | 92 |
Perspectives on Social Work | University of Houston | United States | 220 |
Perspectives on Terrorism | University of Massachusetts Lowell | United States | 200 |
Perspectives on Urban Education | Graduate School of Education | United States | 200 |
Perspectives Online | American Historical Association | United States | 1283 |
Perspectives: International Postgraduate Journal of Philosophy | University College Dublin | Ireland | 12 |
Persuasions: The Jane Austen Journal On-Line | Jane Austen Society of North America | United Kingdom | 211 |
Pertanika Journal of Science and Technology | Universiti Putra Malaysia Press | Malaysia | 129 |
Pertanika Journal of Tropical Agricultural Science | Universiti Putra Malaysia Press | Malaysia | 242 |
Peru Journal of Gastroenterology | Sociedad de Gastroenterología del Perú | Brazil | 374 |
Pesquisa Agropecuária Brasileira | Embrapa Informação Tecnológica | Brazil | 3374 |
Pesquisa Agropecuária Tropical | Escola de Agronomia e Engenharia de Alimentos | Brazil | 508 |
Pesquisa Odontologica Brasileira | Sociedade Brasileira de Pesquisa Odontológica | Brazil | 39 |
Pesquisa Operacional | Sociedade Brasileira dePesquisa Operacional | Brazil | 192 |
Pesquisa Veterinaria Brasileira | Colégio Brasileiro de Patologia Animal | Brazil | 1608 |
Pest Control Technology | GIE Media, Inc | United States | 1905 |
Pesticidi i Fitomedicina | Institut za Pesticide i Zaštitu Zivotne Sredine | Serbia | 125 |
Petroleum and Coal | Slovnaft VURUP | Slovakia | 365 |
Petroleum Geology - Theoretical and Applied Studies | All-Russia Petroleum Research Exploration Institute | Russian Federation | 352 |
Petroleum-Gas University of Ploiesti Bulletin, Economic Sciences Series | Universitatea Petrol - Gaze din Ploiesti | Romania | 415 |
PhaenEx : Journal of Existential and Phenomenological Theory and Culture | University of Windsor | Canada | 116 |
Pharma Innovation | AkiNik Publications | India | 427 |
Pharma Science Monitor-An International Journal of Pharmaceutical Sciences | Pharma Science Monitor | India | 458 |
Pharma Utility | Pharma Utility | India | 8 |
Pharmaceutica Analytica Acta | OMICS Publishing Group | United States | 326 |
Pharmaceutical and Chemical Journal | Mr. Neeraj Kumar | India | 16 |
Pharmaceutical and Medical Packaging News | Canon Communications LLC | Germany | 1605 |
Pharmaceutical Chemistry Review | Biological and Chemical Publishing | Hong Kong | 3 |
Pharmaceutical Crops | Bentham Science Publishers Ltd | Netherlands | 25 |
Pharmaceutical Executive | Advanstar Communications, Inc | United States | 1787 |
Pharmaceutical Formulation Quality | John Wiley and Sons, Inc | United States | 161 |
Pharmaceutical Methods | Medknow Publications Pvt Ltd | India | 40 |
Pharmaceutical Nanotechnology | Bentham Science Publishers Ltd | Netherlands | 48 |
Pharmaceutical Processing | Advantage Business Media | United States | 850 |
Pharmaceutical Regulatory Affairs | OMICS Publishing Group | United States | 39 |
Pharmaceutical Reviews | Pharmainfo.net | Canada | 460 |
Pharmaceutical Sciences | Tabriz University of Medical Sciences | Iran | 55 |
Pharmaceutical Technology | Advanstar Communications, Inc | United States | 2266 |
Pharmaceutical Technology and Drug Research | Herbert Publications | United Kingdom | 25 |
Pharmaceutical Technology Europe | Advanstar Communications, Inc | United States | 862 |
Pharmaceuticals | MDPI Publishing | Switzerland | 505 |
Pharmaceutics | MDPI Publishing | Switzerland | 177 |
Pharmacia | Institute of Professional Studies-College of Pharmacy Gwalior | India | 19 |
Pharmacie Globale; International Journal of Comprehensive Pharmacy | Pharmacie Globale | India | 205 |
Pharmacogenomics and Personalized Medicine | Dove Medical Press Ltd | United Kingdom | 77 |
Pharmacognosy Communications | Pharmacognosy Network Worldwide | India | 142 |
Pharmacognosy Research | Medknow Publications Pvt Ltd | India | 407 |
Pharmacognosy Reviews | Pharmacognosy Network Worldwide | India | 264 |
Pharmacologia | Pharmacologia | United Kingdom | 272 |
Pharmacological Reports | Institute of Pharmacology | Poland | 1668 |

pay-pha
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ