Journal Name | Publisher Name | Country | Articles Count |
Biomedical Digital Libraries | BioMed Central Ltd | United Kingdom | 25 |
Biomedical Engineering and Computational Biology | Libertas Academica Ltd | New Zealand | 20 |
BioMedical Engineering OnLine | BioMed Central Ltd | United Kingdom | 707 |
Biomedical Engineering Research | World Academic Publishing | Hong Kong | 39 |
Biomedical Human Kinetics | Walter de Gruyter GmbH & Co. KG | Germany | 158 |
Biomedical Imaging and Intervention Journal | University of Malaya | Malaysia | 216 |
Biomedical Informatics Insights | Libertas Academica Ltd | New Zealand | 49 |
Biomedical Journal | Medknow Publications Pvt Ltd | India | 336 |
Biomedical Optics Express | Optical Society of America | United States | 1414 |
Biomedical Papers | Palacky University | Czech Republic | 787 |
Biomedical Reports | Spandidos Publications Ltd | Greece | 313 |
Biomedical Research | Scientific Publishers of India | India | 709 |
Biomedical Research | Biomedical Research Press | Japan | 498 |
Biomedical Research and Therapy | Springer Science+Business Media | Germany | 28 |
Biomedical Research on Trace Elements | Japan Society for Biomedical Research on Trace Elements | Japan | 237 |
Biomedical Review: Journal of Basic and Applied Medical Sciences | Shishu Manglam Child Care Centre | India | 10 |
Biomedical Science and Engineering | Science and Education Publishing | United States | 10 |
Biomedical, Bioinformatics and Bioengineering Research | Sjournals Manager | Turkey | 3 |
Biomedicine and Biotechnology | Science and Education Publishing | United States | 18 |
Biomedicines | MDPI Publishing | Switzerland | 27 |
Biometrical Letters | Walter de Gruyter GmbH & Co. KG | Germany | 29 |
Biometrics and Biostatistics International Journal | MedCrave Group | United States | 1 |
Biomirror | Xinnovem Publishing Group | India | 86 |
Biomolecular Detection and Quantification | Elsevier Science | Netherlands | 8 |
Biomolecules | MDPI Publishing | Switzerland | 151 |
Biomolecules and Therapeutics | Korean Society of Applied Pharmacology | Korea, Republic of | 478 |
Biomonitoring | Walter de Gruyter GmbH & Co. KG | Germany | 15 |
Biopharm | Advanstar Communications, Inc | United States | 1403 |
Biopharm International | Advanstar Communications, Inc | United States | 1567 |
Biophysical Journal | Cell Press Inc | United States | 21789 |
Biophysics | Hans Publishers Inc | China | 10 |
Biopolicy Journal | Biostrategy Associates | United Kingdom | 2 |
Biopolymers and Cell | Institute of Molecular Biology and Genetics | Ukraine | 1335 |
Bioprocess | Hans Publishers Inc | China | 27 |
BioPsychoSocial Medicine | BioMed Central Ltd | United Kingdom | 172 |
BioResources | North Carolina State University | United States | 2399 |
Bioresources and Bioprocessing | Springer Science+Business Media | Germany | 19 |
BioRisk | Pensoft Publishers | Bulgaria | 53 |
Biosafety Journal | Biostrategy Associates | United Kingdom | 24 |
Biosalud | Universidad de Caldas | Spain | 56 |
Bioscan | National Environmentalists Association | India | 244 |
Bioscience and Engineering | Academy & Industry Research Collaboration Center | India | 5 |
Bioscience Discovery | RUt Printer and Publisher | India | 125 |
Bioscience Education Electronic Journal | LTSN Centre for Bioscience | United Kingdom | 188 |
Bioscience Horizons | Oxford University Press | United Kingdom | 102 |
Bioscience Journal | Universidade Federal de Uberlândia | Brazil | 108 |
Bioscience Methods | BioPublisher | Canada | 21 |
Bioscience of Microbiota, Food and Health | Bioscience of Microbiota, Food and Health Press | Japan | 19 |
Bioscience Research | Innovative Scientific Information & Services Network | Pakistan | 7 |
Bioscience Technology | Advantage Business Media | United States | 4402 |
BioScience Trends | International Research and Cooperation Association | Japan | 353 |
Bioscience, Biotechnology and Biochemistry | Taylor and Francis Ltd | United Kingdom | 10166 |
Biosciences International | Biosciences International | India | 40 |
Biosensors | MDPI Publishing | Switzerland | 106 |
Biosensors Journal | Ashdin Publishing | Belgium | 2 |
Biosimilars | Dove Medical Press Ltd | United Kingdom | 12 |
Biostatistics | Oxford University Press | United Kingdom | 805 |
Biota Neotropica | Centro de Referência em Informação Ambiental, CRIA | Brazil | 819 |
Biotech News | Department of Biotechnology | India | 144 |
Biotechnologia | Wydawnictwo Uniwersytetu Przyrodniczego we Wroclawiu | Poland | 26 |
Biotechnology | Asian Network for Scientific Information | Pakistan | 728 |
Biotechnology and Biotechnological Equipment | Taylor and Francis Ltd | United Kingdom | 1802 |
Biotechnology and Molecular Biology Reviews | Academic Journals | United States | 91 |
Biotechnology for Biofuels | BioMed Central Ltd | United Kingdom | 608 |
Biotechnology Frontier | Ivy Publisher | United States | 17 |
Biotechnology Healthcare | MediMedia | United States | 177 |
Biotechnology in Animal Husbandry | Institute for Animal Husbandry | Croatia | 843 |
Biotechnology in the Agricultural and Agroindustrial Sector | Universidad del Cauca | Colombia | 208 |
Biotechnology International | Biotechnology Society | India | 14 |
Biotechnology Reports | Elsevier Science | Netherlands | 20 |
Biotechnology Research International | Hindawi Publishing Corporation | United States | 106 |
Biotechnology, Agronomy, Society and Environment | University faculty of agronomic Sciences of Gembloux Passage of the Deportees | Belgium | 533 |
Biotechnology, Bioinformatics and Bioengineering | Society for Applied Biotechnology | India | 69 |
Biotechnology, Molecular Biology and Nanomedicine | Research Publisher Inc | United States | 18 |
Biotecnologia Vegetal | Instituto de Biotecnologia de las Plantas | Cuba | 51 |
Biotemas: Revista do Centro de Ciências Biológicas | Universidade Federal de Santa Maria | Brazil | 413 |
Biotropia | Seameo Biotrop | Indonesia | 72 |
Biovistas: International Journal of Biological Research | St.Joseph's College | India | 21 |
Birdem Medical Journal | Bangladesh Institute of Research and Rehabilitation of Diabetes, Endocrine and Metabolic Disorders | Bangladesh | 69 |
Birmingham Egyptology Journal | University of Birmingham | United Kingdom | 5 |
Bitlis Eren University Journal of Science and Technology | Bitlis Eren University | Turkey | 3 |
BJA: British Journal of Anaesthesia | Oxford University Press | United Kingdom | 9140 |
Black Collegian | Preston J. Edwards, Sr | United States | 329 |
Blood | American Society of Hematology | United States | 21757 |
Blood and Lymphatic Cancer: Targets and Therapy | Dove Medical Press Ltd | United Kingdom | 32 |
Blood Cancer Journal | Nature Publishing Group | United Kingdom | 291 |
Blood Research | Korean Society of Hematology | Korea, Republic of | 1868 |
Blood Transfusion | Italian Society of Transfusion Medicine and Immunohaematology | Italy | 851 |
Blumea | Nationaal Herbarium Nederland | Netherlands | 287 |
BMB Reports | Korean Society for Biochemistry and Molecular Biology | Korea, Republic of | 1514 |
BMC Anesthesiology | BioMed Central Ltd | United Kingdom | 249 |
BMC Biochemistry | BioMed Central Ltd | United Kingdom | 458 |
BMC Bioinformatics | BioMed Central Ltd | United Kingdom | 3538 |
BMC Biology | BioMed Central Ltd | United Kingdom | 564 |
BMC Biophysics | BioMed Central Ltd | United Kingdom | 91 |
BMC Biotechnology | BioMed Central Ltd | United Kingdom | 971 |
BMC Blood Disorders | BioMed Central Ltd | United Kingdom | 95 |
BMC Cancer | BioMed Central Ltd | United Kingdom | 4855 |
BMC Cardiovascular Disorders | BioMed Central Ltd | United Kingdom | 835 |
BMC Cell Biology | BioMed Central Ltd | United Kingdom | 690 |

bio-bmc
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ