Journal Name | Publisher Name | Country | Articles Count |
Bulgarian e-Journal of Archaeology | Association of Bulgarian Archaeologists | Bulgaria | 40 |
Bulgarian Journal of Physics | Heron Press Ltd | Bulgaria | 681 |
Bulgarian Journal of Veterinary Medicine | Trakia University | Bulgaria | 329 |
Bulletin du Groupement International Pour la Recherche Scientifique en Stomatologie et Odontologie | Groupement International pour la Recherche Scientifique en Stomatologie et Odontologie | Portugal | 168 |
Bulletin of Applied Computing and Information Technology | National Advisory Committee on Computing Qualifications | New Zealand | 96 |
Bulletin of Applied Mechanics | Czech Technical University in Prague | Czech Republic | 75 |
Bulletin of Chemical Reaction Engineering and Catalysis | Department of Chemical Engineering, Diponegoro University | Indonesia | 133 |
Bulletin of Chiang Mai Associated Medical Sciences | Health Science Journals In Thailand | Thailand | 8 |
Bulletin of Clinical Psychopharmacology | Kure Publishing | Turkmenistan | 867 |
Bulletin of Education and Research | University of Punjab | Pakistan | 99 |
Bulletin of Electrical Engineering and Informatics | Universitas Ahmad Dahlan | Indonesia | 81 |
Bulletin of Emergency and Trauma | Shiraz University of Medical Sciences | Iran | 50 |
Bulletin of Empirical Music Education Research | Bulletin of Empirical Music Education Research | Germany | 31 |
Bulletin of Experimental Treatments for AIDS | San Francisco Aids Foundation | United States | 164 |
Bulletin of Faculty of Pharmacy, Cairo University | Elsevier Science | Netherlands | 88 |
Bulletin of Geography. Physical Geography Series | Walter de Gruyter GmbH & Co. KG | Germany | 48 |
Bulletin of Geography. Socio-Economic Series | Walter de Gruyter GmbH & Co. KG | Germany | 180 |
Bulletin of Geosciences | Czech Geological Survey | Czech Republic | 374 |
Bulletin of Glaciological Research | Japanese Society of Snow and Ice | Japan | 19 |
Bulletin of Insectology | Università degli studi di Bologna | Italy | 22 |
Bulletin of Japan Society of Coordination Chemistry | Japan Society of Coordination Chemistry | Japan | 76 |
Bulletin of Kemerovo State University | Kemerovo State University | Russian Federation | 791 |
Bulletin of Materials Science | Indian Academy of Sciences | India | 2093 |
Bulletin of Mathematical Analysis and Applications | University of Prishtina | Serbia | 288 |
Bulletin of Mathematical Sciences | Springer Science+Business Media | Germany | 59 |
Bulletin of Mathematical Sciences and Applications | Society for Mathematical Services and Standards | India | 109 |
Bulletin of Mathematics and Statistics Research | KY Publications | India | 31 |
Bulletin of National Technical University of Ukraine, Series Radiotechnique: Radioapparatus Building | National Technical University of Ukraine | Ukraine | 266 |
Bulletin of Occupational and Environmental Health | Ind Medica Ltd | India | 9 |
Bulletin of Pharmaceutical and Medical Sciences | KY Publications | India | 55 |
Bulletin of Pharmaceutical Research | Association of Pharmaceutical Innovators | India | 93 |
Bulletin of Statistics | Sabinet | South Africa | 307 |
Bulletin of Taras Shevchenko National University of Kyiv Series: Biology | National Taras Shevchenko University of Kyiv | Ukraine | 118 |
Bulletin of the American Academy of Arts and Sciences | American Academy of Arts & Sciences | United States | 2593 |
Bulletin of the American College of Surgeons | American College of Surgeons | United States | 1466 |
Bulletin of the American Mathematical Society | American Mathematical Society | United States | 469 |
Bulletin of the American Society of Papyrologists | University of Michigan | United States | 15 |
Bulletin of the Astronomical Society of India | Astronomical Society of India | India | 291 |
Bulletin of the Catalysis Society of India | Catalysis Society of India | India | 17 |
Bulletin of the Centre for Research and Interdisciplinary Study | Walter de Gruyter GmbH & Co. KG | Germany | 18 |
Bulletin of the Chemical Society of Ethiopia | Chemical Society of Ethiopia | Ethiopia | 596 |
Bulletin of the Department of Geology | Tribhuvan University | Nepal | 12 |
Bulletin of the Department of Medical Sciences | Ministry of Public Health | Thailand | 376 |
Bulletin of the Ecological Society of America | Ecological Society of America | United States | 2661 |
Bulletin of the Experimental Farm | Ehime University | Japan | 9 |
Bulletin of the Faculty of Forestry | University of Belgrade | Romania | 74 |
Bulletin of the Geological Society of Denmark | Geological Society of Denmark | Denmark | 25 |
Bulletin of the Geological Society of Finland | Geological Survey of Finland | Finland | 182 |
Bulletin of the History of Archaeology | Ubiquity Press Ltd | United Kingdom | 13 |
Bulletin of the Institute of Tropical Agriculture, Kyushu University | Institute of Tropical Agriculture, Kyushu University | Japan | 84 |
Bulletin of the International Association for Paleodontology | International Association for Paleodontology | Croatia | 28 |
Bulletin of the Iranian Mathematical Society | Iranian Mathematical Society | Iran | 493 |
Bulletin of the Irish Mathematical Society | Irish Mathematical Society | Ireland | 45 |
Bulletin of the Korean Chemical Society | Korean Chemical Society | Korea, Republic of | 11907 |
Bulletin of the Korean Mathematical Society | Korean Mathematical Society | Korea, Republic of | 1175 |
Bulletin of the Malacological Society of London | Malacological Society of London | United Kingdom | 120 |
Bulletin of the Malaysian Mathematical Sciences Society | Universiti Sains Malaysia | Malaysia | 263 |
Bulletin of the NYU Hospital for Joint Diseases | J. Michael Ryan Publishing | United States | 523 |
Bulletin of the Pacific Coast Society of Orthodontists | Pacific Coast Society of Orthodontists | United States | 457 |
Bulletin of the Polish Academy of Sciences : Technical Sciences | Walter de Gruyter GmbH & Co. KG | Germany | 737 |
Bulletin of the Polytechnic Institute of Jassy, Construction: Architecture Section | Gheorghe Asachi Technical University of Jassy | Romania | 34 |
Bulletin of the Royal College of Surgeons of England | Royal College of Surgeons of England | United Kingdom | 1636 |
Bulletin of the Transilvania University of Brasov. Series I: Engineering Sciences | Transilvania University Press | Romania | 43 |
Bulletin of the Transilvania University of Brasov. Series II: Forestry. Wood Industry. Agricultural Food Engineering | Transilvania University Press | Romania | 85 |
Bulletin of the Transilvania University of Brasov. Series III: Mathematics, Informatics, Physics | Transilvania University Press | Romania | 15 |
Bulletin of the Transilvania University of Brasov. Series IV: Philology and Cultural Studies | Transilvania University Press | Romania | 55 |
Bulletin of the Transilvania University of Brasov. Series V : Economic Sciences | Transilvania University Press | Romania | 88 |
Bulletin of the Transilvania University of Brasov. Series VI: Medical Sciences | Transilvania University Press | Romania | 47 |
Bulletin of the Transilvania University of Brasov. Series VII: Social Sciences. Law | Transilvania University Press | Romania | 128 |
Bulletin of the Transilvania University of Brasov. Series VIII: Art. Sport | Transilvania University Press | Romania | 36 |
Bulletin of the Transilvania University of Brasov. Series VIII: Performing Arts | Transilvania University Press | Romania | 54 |
Bulletin of the Veterinary Institute in Pulawy | Walter de Gruyter GmbH & Co. KG | Germany | 1173 |
Bulletin of the World Health Organization | World Health Organization | Switzerland | 2632 |
Bulletin of the Yamaguchi Medical School | Yamaguchi University Graduate School of Medicine | Japan | 40 |
Bulletin of TICMI | Vekua Institute of Applied Mathematics | Georgia | 87 |
Bulletin of Tokyo Dental College | Tokyo Dental College | Japan | 355 |
Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca. Food Science and Technology | AcademicPres Cluj-Napoca | Romania | 79 |
Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Agriculture | AcademicPres Cluj-Napoca | Romania | 1494 |
Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Animal Science and Biotechnologies | AcademicPres Cluj-Napoca | Romania | 432 |
Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Horticulture | AcademicPres Cluj-Napoca | Romania | 1788 |
Bulletin of University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca: Veterinary Medicine | AcademicPres Cluj-Napoca | Romania | 719 |
Bulletin on Narcotics | United Nations Publications | United Kingdom | 2 |
Bulletin, Classes des Sciences Mathematiques et Naturelles, Sciences | Académie Serbe des Sciences et des Arts | United Kingdom | 89 |
Bulletin: Economics, Organisation and Informatics in Healthcare | Walter de Gruyter GmbH & Co. KG | Germany | 28 |
Bunseki Kagaku | Japan Society for Analytical Chemistry | Japan | 3707 |
BuR : Business Research | Springer Science+Business Media | Germany | 84 |
Burning Bush | Far Eastern Bible College | Singapore | 135 |
Burnout Research | Elsevier Science | Netherlands | 6 |
Burns and Trauma | Medknow Publications Pvt Ltd | India | 59 |
Business 2.0 | Time Warner, Inc | United States | 1868 |
Business and Economic History On-Line | Business History Conference | United States | 123 |
Business and Economic Horizons | Prague Development Center | Czech Republic | 108 |
Business and Economic Research | Macrothink Institute | United States | 99 |
Business and Economic Review | University of South Carolina | United States | 166 |
Business and Economics Journal | AstonJournals | United States | 92 |
Business And Economy | Indian Institute of Planning and Management | India | 324 |
Business and Entrepreneurship Journal | International Scientific Press | United States | 28 |
Business and Financial Affairs | OMICS Publishing Group | United States | 60 |
Business and Globalization | Hans Publishers Inc | China | 9 |
Business and Management Horizons | Macrothink Institute | United States | 23 |
Business and Management Research | Sciedu Press | Canada | 126 |
Business and Management Research Journal | International Research Journals | Nigeria | 21 |
Business and Management Review | Academy of Business and Retail Management | United Kingdom | 214 |
Business and Management Review | Global Research Society | United States | 172 |
Business and Social Sciences Review | Society for Business and Social Sciences | United Kingdom | 27 |
Business Communications Review | Business Communications Review Enterprises, Inc | United States | 3018 |
Business Education and Accreditation | Institute for Business and Finance Research | United States | 74 |
Business Education Innovation Journal | Elm Street Press | United States | 131 |
Business Excellence | University of Zagreb | Croatia | 56 |
Business Inform | Inzhek Publishing House | Ukraine | 70 |
Business Intelligence Journal | Business Intelligence Service | United Kingdom | 131 |
Business Law Today | American Bar Association | United States | 746 |
Business Management and Strategy | Macrothink Institute | United States | 63 |
Business Management Dynamics | Society for Business and Management Dynamics | United States | 205 |
Business North Carolina | Business North Carolina | United States | 612 |
Business Officer | National Association of College and University Business Officers | United States | 175 |
Business Performance Management | Penton Media, Inc | United States | 697 |
Business Review - Federal Reserve Bank of Philadelphia | Federal Reserve Bank of Philadelphia | United States | 338 |
Business Systems Research | Walter de Gruyter GmbH & Co. KG | Germany | 44 |
Business Systems Review | Business Systems Laboratory | Italy | 19 |
Business, Management and Education | Vilnius Gediminas Technical University | Lithuania | 75 |
BVICAM's International Journal of Information Technology | Bharati Vidyapeeth's Institute of Computer Applications & Management | India | 116 |
BVIMSR’s Journal of Management Research | Bharati Vidyapeeth’s Institute of Management Studies and Research | India | 110 |
Byzantina Symmeikta | National Hellenic Research Foundation | Greece | 2 |
Byzantion Nea Hellas | Universidad de Chile | Chile | 12 |

bul-buz
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ