Journal Name | Publisher Name | Country | Articles Count |
Contributions to Tobacco Research | Walter de Gruyter GmbH & Co. KG | Germany | 634 |
Contributions to Zoology | Committee In Charge of the Artis Library | Sweden | 294 |
Control Design | Putman Media, Inc. | United States | 1563 |
Control Engineering | CFE Media | United States | 3501 |
Control Engineering Europe | CFE Media | United States | 1361 |
Control Magazine | Putman Media, Inc. | United States | 2311 |
Control Theory and Informatics | International Institute for Science, Technology and Education | United States | 102 |
Controlled Environments Magazine | Vicon Publishing, Inc. | United States | 738 |
Convenience Store Decisions | Penton Media, Inc | United States | 2164 |
Converge | e.Republic, Inc | United States | 741 |
Coolabah | Universitat De Barcelona | Spain | 131 |
Cooperator | Yale Robbins, Inc. | United States | 2312 |
Coordinates: Series A | American Library Association | United States | 9 |
Coordinates: Series B | American Library Association | United States | 8 |
Copenhagen Journal of Asian Studies | Asia Research Centre | Australia | 128 |
Copyright Bulletin | UNESCO | France | 37 |
Core Evidence | Dove Medical Press Ltd | United Kingdom | 108 |
CORELL : Computer Resources for Language Learning | Universidad Católica San Antonio de Murcia | Spain | 22 |
Corn and Soybean Digest | Penton Media, Inc | United States | 3431 |
Cornell Journal of Law and Public Policy | Cornell University | United States | 3 |
Cornell Law Review | Cornell Law School | United States | 315 |
Corona Journal of Science and Technology | Corona Association of Science and Technology for Social Develpment | India | 4 |
Corporate Citizen Magazine | Boston College Center for Corporate Citizenship | United States | 119 |
Corporate Counsel Magazine | American Lawyer Media Properties, Inc. | United States | 1296 |
Corporate Governance eJournal | Bond University | Australia | 21 |
Corporate Knights | Corporate Knights Inc. | Canada | 323 |
Corporate Meetings and Incentives | PRIMEDIA Business Magazines & Media Inc. | United States | 2864 |
Corrections Technology and Management | Hendon Publishing | United States | 23 |
Corvinus Journal of Sociology and Social Policy | Corvinus University of Budapest | Hungary | 63 |
Cosmetic Packaging and Design | Rodman Publishing | United States | 1239 |
Cosmetic/Personal Care Packaging | Canon Communications LLC | Germany | 1552 |
Cosmetics | MDPI Publishing | Switzerland | 25 |
Cosmopolitan Civil Societies | UTS Cosmopolitan Civil Societies Research Centre | Australia | 132 |
Cosmos and History | Cosmos Publishing Cooperative | United States | 239 |
Cost Effectiveness and Resource Allocation | BioMed Central Ltd | United Kingdom | 180 |
Costa Rican Journal of Psychology | Colegio Profesional de Psicólogos de Costa Rica | Costa Rica | 24 |
Cotton Farming | One Grower Publishing, LLC | United States | 2383 |
Cotton Genomics and Genetics | BioPublisher | Canada | 11 |
Cough | BioMed Central Ltd | United Kingdom | 108 |
Counselling Today | American Counseling Association | United States | 632 |
Countryside and Small Stock Journal | Countryside & Small Stock Journal | United States | 408 |
CPA Practice Advisor | Cygnus Business Media | United States | 224 |
CPA Technology Advisor | Cygnus Business Media | United States | 886 |
CPT: Pharmacometrics and Systems Pharmacology | Nature Publishing Group | United Kingdom | 102 |
Craft+Design Enquiry | Craft Australia Research Centre | Australia | 16 |
Crain's Cleveland Business | Crain Communications Inc. | United States | 751 |
Crain's Detroit Business | Crain Communications Inc. | United States | 6158 |
Creative and Knowledge Society | Walter de Gruyter GmbH & Co. KG | Germany | 36 |
Creative Artist: A Journal of Theatre and Media Studies | African Journals OnLine | South Africa | 104 |
Creative Education | Scientific Research Publishing, Inc | United States | 991 |
Creative Education Studies | Hans Publishers Inc | China | 2 |
Credit | Hans Publishers Inc | China | 1 |
Crime Science | Springer Science+Business Media | Germany | 23 |
Crime Times | Wacker Foundation | Germany | 689 |
Criminology and Social Integration Journal | University of Zagreb | Croatia | 29 |
Cris: Journal of the Historical Society of Križevci | Historical Society of Križevci | Croatia | 92 |
Crisolenguas | University of Puerto Rico | Cambodia | 12 |
Criterio Libre | Universidad Libre | Colombia | 8 |
Criterion : an International Journal in English | Criterion | India | 1306 |
Crítica | Instituto de Investigaciones Filosóficas | United States | 159 |
Critica Penal y Poder | Universitat De Barcelona | Spain | 14 |
Critical Approaches to Discoures Analysis across Disciplines | CADAAD | United Kingdom | 88 |
Critical Care and Resuscitation | Australasian Medical Publishing Company | Australia | 1035 |
Critical Care Nurse | American Association of Critical-Care Nurses | United States | 958 |
Critical Care Research and Practice | Hindawi Publishing Corporation | United States | 176 |
Critical Ceramics | Critical Ceramics | United States | 4 |
Critical Disability Discourse | York University | Canada | 29 |
Critical Education | University of British Columbia | Canada | 91 |
Critical Finance Review | Now Publisher | Netherlands | 16 |
Critical Lines | Universidade de Brasília | Brazil | 58 |
Critical Literacy: Theories and Practices | University of Nottingham | United Kingdom | 104 |
Critical Multilingualism Studies | University of Arizona | United States | 12 |
Critical Questions in Education | Missouri State University | United States | 16 |
Critical Race and Whiteness Studies | Australian Critical Race and Whiteness Studies Association | Australia | 32 |
Critical Review in Pharmaceutical Sciences | Earth Journals | India | 24 |
Critical Social Work | Critical Social Work | United States | 138 |
Critical Studies in Improvisation | University of Guelph | Canada | 105 |
Critical Studies in Teaching and Learning | University of the Western Cape | South Africa | 11 |
Critical Studies on Security | Taylor and Francis Ltd | United Kingdom | 100 |
Critical Theory and Social Justice | Occidental College | United States | 23 |
Critical Ultrasound Journal | Springer Science+Business Media | Germany | 161 |
Critique: A Worldwide Student Journal of Politics | Illinois State University | United States | 49 |
Croatian Economic Survey | Institute of Economics | Croatia | 15 |
Croatian Geographical Bulletin | Croatian Geographical Society | Croatia | 132 |
Croatian International Relations Review | Walter de Gruyter GmbH & Co. KG | Germany | 16 |
Croatian Journal of Food Science and Technology | Faculty of Food Technology Osijek | Croatia | 76 |
Croatian Journal of Food Technology, Biotecnology and Nutrition | Croatian Society of Food Technologists, Biotechnologists and Nutritionists | Croatia | 73 |
Croatian Journal of Infection | Zagreb and the Croatian Society for Infectious Diseases of the Croatian Medical Association | Croatia | 187 |
Croatian Medical Journal | Croatian Medical Journal | Croatia | 1266 |
Croatian Review of Rehabilitation Research | Faculty of Education and Rehabilitation Sciences | Croatia | 171 |
Croatian Sports Medicine Journal | Croatian Olympic Committee | Croatia | 64 |
Croatian Studies Review | Macquarie University | Australia | 3 |
Croatian Yearbook of European Law and Policy | Sveuciliste u Zagrebu, Pravni Fakultet | Croatia | 10 |
Croatica Chemica Acta | Croatian Chemical Society | Croatia | 938 |
Croatica Christiana Periodica | Catholic Faculty of Theology | Croatia | 177 |
Croation Journal of Forest Enginering | Forestry Faculty of Zagreb University | Croatia | 221 |
CROMA Journal: Contemporary Research on Organization Management and Administration | Academic Association of Management and Administration | Lithuania | 10 |
Crop Breeding and Applied Biotechnology | Brazilian Society of Plant Breeding | Brazil | 702 |
Crop Journal | Elsevier Science | Netherlands | 97 |
Crop Management | Plant Management Network | United States | 818 |

con-cro
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ