Journal Name | Publisher Name | Country | Articles Count |
European Journal of Sustainable Development | European Center of Sustainable Development | Italy | 72 |
European Journal of Taxonomy | European Natural History Institutions | France | 40 |
European Journal of Tourism Research | International University College | Bulgaria | 99 |
European Journal of Tourism, Hospitality and Recreation | Instituto Politécnico de Leiria | Portugal | 106 |
European Journal of Toxicological Sciences | Science & Knowledge Publishing Corporation Limited | United Kingdom | 6 |
European Journal of Training and Development Studies | European Centre for Research Training and Development | United Kingdom | 2 |
European Journal of Transport and Infrastructure Research | Delft University Press | Netherlands | 302 |
European Journal of Vascular and Endovascular Surgery Extra | Elsevier Science | Netherlands | 791 |
European Journal of Veterinary Medicine | Science & Knowledge Publishing Corporation Limited | United Kingdom | 23 |
European Medical, Health and Pharmaceutical Journal | Central Bohemia University | Czech Republic | 66 |
European Mosquito Bulletin | European Mosquito Control Association | United Kingdom | 6 |
European Online Journal of Natural and Social Sciences | European Online Journal of Natural and Social Sciences | Czech Republic | 106 |
European Papers on the New Welfare | Risk Institute | Italy | 141 |
European Polygraph | Walter de Gruyter GmbH & Co. KG | Germany | 8 |
European Psychomotricity Journal | Scientific Psychomotor Association Hellas | Greece | 51 |
European Quarterly of Political Attitudes and Mentalities | European Research Group on Political Attitudes and Mentalities | Romania | 32 |
European Researcher | European Researcher | Russian Federation | 1262 |
European Respiratory Journal | European Respiratory Society | United Kingdom | 9282 |
European Respiratory Review | European Respiratory Society | United Kingdom | 484 |
European Review of Applied Sociology | West University of Timisoara | Romania | 28 |
European Scientific Journal | European Scientific Institute | United Kingdom | 3438 |
European Social Sciences Research Journal | Mary and Sam Research Academia | United Kingdom | 23 |
European Spatial Research and Policy | Walter de Gruyter GmbH & Co. KG | Germany | 91 |
European Thyroid Journal | Karger Publisher | Switzerland | 130 |
European Transport | University of Trieste | Italy | 83 |
European Transport Research Review | Springer Science+Business Media | Germany | 162 |
European Urological Review | Touch Med Ltd | United Kingdom | 48 |
European Urology Today | European Association of Urology | Netherlands | 1064 |
Europen Chemical Bulletin | European Chemical Bulletin | Hungary | 446 |
Europe's Journal of Psychology | Europes Journal of Psychology | Romania | 349 |
Europhysics News | EDP Sciences | France | 436 |
Eurosurveillance | European Centre for Disease Prevention and Control | United Kingdom | 2600 |
Euscorpius | Marshall University | United States | 44 |
Euxeinos | University of St.Gallen | Switzerland | 25 |
Evidence Based Library and Information Practice | University of Alberta | Canada | 579 |
Evidence-based Complementary and Alternative Medicine | Hindawi Publishing Corporation | United States | 4207 |
Evidence-Based HRM: A Global Forum for Empirical Scholarship | Emerald Group Publishing Limited | United Kingdom | 24 |
EvoDevo | BioMed Central Ltd | United Kingdom | 137 |
Evolution Equations and Control Theory | American Institute of Mathematical Sciences | United States | 114 |
Evolution of Science and Technology | Vilnius Gediminas Technical University | Lithuania | 61 |
Evolution, Medicine and Public Health | Oxford University Press | United Kingdom | 6 |
Evolutionary Applications | John Wiley and Sons, Inc | United States | 480 |
Evolutionary Bioinformatics Online | Bioinformatics Institute | New Zealand | 251 |
Evolutionary Psychology | Human Nature Review | United Kingdom | 324 |
Evropská volební studia | Institute for Comparative Political Research | Czech Republic | 45 |
EWMA Journal | European Wound Management Association | Switzerland | 259 |
Ex Historia | University of Exeter | United Kingdom | 34 |
Excellence in Higher Education | University of Pittsburgh | United States | 13 |
Excellence International Journal of Education and research | Common Wealth Association for Education Administration and Management | India | 136 |
Exchanges: The Warwick Research Journal | University of Warwick | United Kingdom | 10 |
EXCLI Journal | University of Leipzig | Germany | 189 |
Excursions | University of Sussex | United Kingdom | 44 |
Existenz | Karl Jaspers Society of North America | United States | 112 |
Exopolitics Journal | Exopolitics Institute | United States | 73 |
Exosomes and Microvesicles | In-Tech | Austria | 9 |
Expedições: Teoria da História e Historiografia | State University of Goiás | Brazil | 29 |
Experimental Medicine | Renaissance Medical Publishing | Greece | 6 |
Experimental Agriculture and Horticulture | Better Advances Press | Canada | 13 |
Experimental and Clinical Hepatology | Polish Association for the Study of the Liver | Poland | 273 |
Experimental and Clinical Transplantation | Baskent University | Turkey | 154 |
Experimental and Molecular Medicine | Korean Society of Medical Biochemistry and Molecular Biology | Korea, Republic of | 1296 |
Experimental and Therapeutic Medicine | Spandidos Publications Ltd | Greece | 977 |
Experimental and Translational Stroke Medicine | BioMed Central Ltd | United Kingdom | 99 |
Experimental Animals | Japanese Association for Laboratory Animal Science | Japan | 1056 |
Experimental Biology and Medicine | Sage Publications | United Kingdom | 2517 |
Experimental Hematology and Oncology | BioMed Central Ltd | United Kingdom | 109 |
Experimental Neurobiology | Korean Society for Brain and Neural Science | Korea, Dem. Republic | 149 |
Experimental Oncology | Morion LLC | Ukraine | 877 |
Experimental Physiology | Physiological Society | United Kingdom | 1886 |
Expert Journal of Business and Management | Sprint Investify | Romania | 4 |
Expert Journal of Economics | Sprint Investify | Romania | 13 |
Expert Journal of Finance | Sprint Investify | Romania | 5 |
Expert Journal of Marketing | Sprint Investify | Romania | 12 |
Expert Opinion on Environmental Biology | SciTechnol | United States | 15 |
Exploration and Production Magazine | Hart Energy Publishing | United States | 1153 |
Explorations | University of Hawaii | United States | 11 |
Explorer | American Association of Petroleum Geologists | United States | 2166 |
Expositions | Equinox Publishing Ltd | United Kingdom | 96 |
Express Computer | Indian Express Group | India | 9247 |
Express Healthcare | Indian Express Group | India | 3380 |
Express Pharma Pulse | Indian Express Group | India | 8227 |
eXPRESS Polymer Letters | Budapest University of Technology and Economics | Hungary | 600 |
Express Textile | Express Textile | India | 1742 |
Express TravelWorld | Indian Express Group | India | 2761 |
Extempore | Extempore Pty Ltd | Australia | 227 |
Extracta Mathematicae | Universidad de Extremadura | Spain | 7 |
Extreme Life, Biospeology and Astrobiology | Bioflux | Romania | 57 |
Extreme Physiology and Medicine | BioMed Central Ltd | United Kingdom | 65 |
Eye and Brain | Dove Medical Press Ltd | United Kingdom | 47 |
Eye of the Heart : A Journal of Traditional Wisdom | La Trobe University | Australia | 28 |
Eye Reports | PAGEPress | Italy | 18 |
Eye: The International Review of Graphic Design | Haymarket Publishing | United Kingdom | 1697 |
Eyecare Business Online | Boucher Communications Inc | United States | 1463 |

eur-eye
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ