Journal Name | Publisher Name | Country | Articles Count |
International Journal of Facility Management | Georgia Tech Library | United States | 50 |
International Journal of Family Medicine | Hindawi Publishing Corporation | United States | 104 |
International Journal of Farm Machinery and Equipment | International Scholars Journals Publishing Corporation | United States | 1 |
International Journal of Farm Sciences | Society for the Advancement of Human and Nature | India | 26 |
International Journal of Farming and Allied Sciences | Science Explorer Publications | United Kingdom | 574 |
International Journal of Fertility and Sterility | Royan Institute of Iran | Iran | 942 |
International Journal of Fiber and Textile Research | Universal Research Journals | India | 35 |
International Journal of Finance and Accounting | Scientific & Academic Publishing | United States | 106 |
International Journal of Finance and Accounting Studies | Australian International Academic Centre PTY. LTD | Australia | 10 |
International Journal of Finance and Banking Studies | Society for the Study of Business and Finance | Turkey | 64 |
International Journal of Financial Economics | Research Academy of Social Sciences | Pakistan | 50 |
International Journal of Financial Management | International Academy of Science, Engineering and Technology | India | 22 |
International Journal of Financial Management Research and Development | Priyanka Research Journal Publication | India | 14 |
International Journal of Financial Markets | Research Academy of Social Sciences | Pakistan | 7 |
International Journal of Financial Research | Sciedu Press | Canada | 208 |
International Journal of Financial Studies | MDPI Publishing | Switzerland | 33 |
International Journal of Fisheries and Aquaculture | Academic Journals | United States | 135 |
International Journal of Fisheries and Aquatic Sciences | Maxwell Science Publication | United Kingdom | 31 |
International Journal of Fishery Science and Aquaculture | Advanced Scholars Journals Publishing Corporation | United States | 4 |
International Journal of Fluid Dynamics | Hans Publishers Inc | China | 17 |
International Journal of Fluid Dynamics | International Journal of Fluid Dynamics | Australia | 1 |
International Journal of Fluid Machinery and Systems | Turbomachinery Society of Japan, Korean Fluid Machinery Association | Japan | 193 |
International Journal of Food and Agricultural Economics | Nigde University | Turkey | 62 |
International Journal of Food and Nutrition Science | Research Publisher Inc | United States | 20 |
International Journal of Food and Nutrition Sciences | Premier Publishers | United States | 2 |
International Journal of Food and Nutritional Science | Ommega Online Publishers | United States | 1 |
International Journal of Food Chemistry | Academic and Scientific Publishing | United States | 1 |
International Journal of Food Contamination | Springer Science+Business Media | Germany | 17 |
International Journal of Food Nutrition and Safety | Modern Scientific Press | United States | 59 |
International Journal of Food Process Engineering | Academic and Scientific Publishing | United States | 2 |
International Journal of Food Processing Technology | Cosmos Scholars Publishing House | Pakistan | 10 |
International Journal of Food Research | BluePen Journals Limited | United Kingdom | 4 |
International Journal of Food Safety, Nutrition, Public Health and Technology | International Journal of Food Safety, Nutrition, Public Health and Technology | India | 14 |
International Journal of Food Science | Hindawi Publishing Corporation | United States | 76 |
International Journal of Food Science and Nutrition Engineering | Scientific & Academic Publishing | United States | 74 |
International Journal of Food Science and Technology | Transstellar Journal Publications and Research Consultancy Private Limited | India | 11 |
International Journal of Food Science, Nutrition and Dietetics | SciDoc Publishers | United States | 24 |
International Journal of Food Studies | ISEKI-Food Association | Austria | 58 |
International Journal of Food, Agriculture and Veterinary Sciences | Centre for Info Bio Technology | India | 272 |
International Journal of Foreign Language Teaching in the Islamic World | International Journal of Foreign Language Teaching in the Islamic World | Iran | 17 |
International Journal of Forensic Science and Pathology | SciDoc Publishers | United States | 8 |
International Journal of Forest, Soil and Erosion | GHB's Journals | United States | 83 |
International Journal of Forestry and Wood Science | Premier Publishers | United States | 1 |
International Journal of Forestry Research | Hindawi Publishing Corporation | United States | 165 |
International Journal of Frontier Missions | International Society for Frontier Missiology | United States | 378 |
International Journal of Frontiers in Science and Technology | International Journal of Frontiers in Science and Technology | India | 104 |
International Journal of Fruit and Vegetable Sciences | International Scholars Journals Publishing Corporation | United States | 5 |
International Journal of Fundamental Physical Sciences | Fundamental Journals | Malaysia | 73 |
International Journal of Fundamental Psychology and Social Sciences | Fundamental Journals | Malaysia | 43 |
International Journal of Future Computer and Communication | IACSIT Press | Singapore | 370 |
International Journal of Future Generation Communication and Networking | Science & Engineering Research Support Society | Korea, Dem. Republic | 267 |
International Journal of Fuzzy Logic Systems | Academy & Industry Research Collaboration Center | India | 32 |
International Journal of Fuzzy Systems | Taiwan Fuzzy Systems Association | Taiwan | 386 |
International Journal of Fuzzy Systems and Advanced Applications | North Atlantic University Union | United States | 6 |
International Journal of Game Theory and Technology | Academy & Industry Research Collaboration Center | India | 6 |
International Journal of Gas Turbine, Propulsion and Power Systems | Gas Turbine Society of Japan | Japan | 22 |
International Journal of Gastronomy and Food Science | AZTI-Tecnalia | Spain | 17 |
International Journal of Gender and Sexuality Studies | International Scholars Journals Publishing Corporation | United States | 2 |
International Journal of Gender and Women's Studies | American Research Institute for Policy Development | United States | 26 |
International Journal of Gender, Science and Technology | Open University | United Kingdom | 127 |
International Journal of General Engineering and Technology | International Academy of Science, Engineering and Technology | India | 41 |
International Journal of General Medicine | Dove Medical Press Ltd | United Kingdom | 529 |
International Journal of General Medicine and Pharmacy | International Academy of Science, Engineering and Technology | India | 86 |
International Journal of Genetic Engineering | Scientific & Academic Publishing | United States | 9 |
International Journal of Genetics | International Digital Organization for Scientific Information Publications | United Arab Republic | 11 |
International Journal of Genetics | Bioinfo Publications | India | 23 |
International Journal of Genetics and Cancer | Advance Research Publications | India | 6 |
International Journal of Genetics and Gene Therapy | Edorium Journals | India | 2 |
International Journal of Genetics and Genomics | Science Publishing Group | United States | 21 |
International Journal of Genetics and Molecular Biology | Academic Journals | United States | 96 |
International Journal of Genetics Research | International Journals of Scientific Research | United States | 1 |
International Journal of Genomic Medicine | OMICS Publishing Group | United States | 17 |
International Journal of Genomics | Hindawi Publishing Corporation | United States | 292 |
International Journal of Genomics and Proteomics | Bioinfo Publications | India | 6 |
International Journal of Geography and Geology | Pak Publishing Group | Pakistan | 12 |
International Journal of Geography and Regional Planning | Premier Publishers | United States | 1 |
International Journal of Geoinformatics | Association for Geoinformation Technology | Thailand | 291 |
International Journal of Geology | North Atlantic University Union | United States | 19 |
International Journal of Geology, Earth and Environmental Sciences | Centre for Info Bio Technology | India | 157 |
International Journal of Geomatics and Geosciences | Integrated Publishing Association | India | 233 |
International Journal of Geophysics | Hindawi Publishing Corporation | United States | 188 |
International Journal of Geophysics and Geochemistry | American Association for Science and Technology | United States | 1 |
International Journal of Geosciences | Scientific Research Publishing, Inc | United States | 498 |
International Journal of Geosciences Research | Science Target Inc | Canada | 3 |
International Journal of Geospatial Engineering and Technology | GlobalSkope Publishing Society | India | 7 |
International Journal of Global Studies | Prime Journals | United States | 2 |
International Journal of Global Warming and Climate Change | International Scholars Journals Publishing Corporation | United States | 4 |
International Journal of Government Auditing | International Organization of Supreme Audit Institution | Austria | 254 |
International Journal of Graphics and Image Processing | International Forum of Researchers Students and Academician | India | 6 |
International Journal of Graphics and Multimedia | International Association for Engineering and Management Education | India | 17 |
International Journal of Green and Herbal Chemistry | International Journal of Green and Herbal Chemistry | India | 125 |
International Journal of Green Chemistry and Bioprocess | Universal Research Journals | India | 23 |
International Journal of Green Pharmacy | Medknow Publications Pvt Ltd | India | 446 |
International Journal of Grid and Distributed Computing | Science & Engineering Research Support Society | Korea, Dem. Republic | 225 |
International Journal of Grid Computing and Applications | Academy & Industry Research Collaboration Center | India | 34 |
International Journal of Group Theory | University of Isfahan | Iran | 76 |
International Journal of Guidance and Counseling | Global Science Research Journals | United States | 5 |
International Journal of Gynecological and Obstetrical Research | Pharma Publisher | Pakistan | 31 |
International Journal of Gynecological, Obstetrical and Reproductive Medicine Research | Research Publisher Inc | United States | 10 |
International Journal of Gynecology and Obstetrics Research | Premier Publishers | United States | 2 |
International journal of Gynecology, Obstetrics and Neonatal Care | Cosmos Scholars Publishing House | Pakistan | 5 |
International Journal of Haematology, Blood Diseases and Disorders | International Scholars Journals Publishing Corporation | United States | 6 |
International Journal of Head and Neck Surgery | Jaypee Brothers Medical Publishers | India | 196 |
International Journal of Health | Science Publishing Corporation | Germany | 19 |
International Journal of Health and Allied Sciences | Medknow Publications Pvt Ltd | India | 242 |
International Journal of Health and Nutrition | Academy Journals | United States | 25 |
International Journal of Health and Pharmaceutical Sciences | International Journal of Health and Pharmaceutical Sciences | India | 67 |
International Journal of Health and Psychology Research | European Centre for Research Training and Development | United Kingdom | 6 |
International Journal of Health and Rehabilitation Sciences | Global Network Of Health Educators | India | 65 |
International Journal of Health Care and Pharmaceutical Research | World Research Publications | France | 8 |
International Journal of Health Geographics | BioMed Central Ltd | United Kingdom | 634 |
International Journal of Health Policy and Management | Kerman University of Medical Sciences | Iran | 102 |
International Journal of Health Professions | Walter de Gruyter GmbH & Co. KG | Germany | 7 |
International Journal of Health Research | Poracom Academic Publishers | Nigeria | 116 |
International Journal of Health Research and Innovation | International Science Press | India | 21 |
International Journal of Health Sciences | American Research Institute for Policy Development | United States | 11 |
International Journal of Health Sciences | Qassim University | Saudi Arabia | 207 |
International Journal of Health Sciences and Research | International Journal of Health Sciences & Research | India | 1130 |
International Journal of Health System and Disaster Management | Medknow Publications Pvt Ltd | India | 113 |
International Journal of Health, Safety and Environment | Academia Scholarly Journals | United Kingdom | 1 |
International Journal of Healthcare Sciences | Research Publish Journals | India | 23 |
International Journal of Healthcare, Insurance and Equity | International Journal of Healthcare, Insurance and Equity | Iran | 12 |
International Journal of Hematological Disorders | Science and Education Publishing | United States | 2 |
International Journal of Hematology and Oncology | Turkish Journal of Hematology and Oncology | Turkey | 397 |
International Journal of Hematology-Oncology and Stem Cell Research | Tehran University of Medical Sciences | Iran | 223 |
International Journal of Hepatobiliary and Pancreatic Diseases | Edorium Journals | India | 5 |
International Journal of Hepatology | Hindawi Publishing Corporation | United States | 204 |
International Journal of Herbal Medicine | AkiNik Publications | India | 78 |
International Journal of Herbs and Pharmacological Research | Anthonio Research Publications | Nigeria | 18 |
International Journal of High Dilution Research | International Research Group on Very Low Dose and High Dilution Effects | Brazil | 473 |
International Journal of High Energy Physics | Science Publishing Group | United States | 3 |
International Journal of High Risk Behaviors and Addiction | Kowsar Publishing Company | Netherlands | 104 |
International Journal of High Throughput Screening | Dove Medical Press Ltd | United Kingdom | 20 |
International Journal of Higher Education | Sciedu Press | Canada | 128 |
International Journal of Higher Education Management | Academy of Business and Retail Management | United Kingdom | 9 |
International Journal of Histology and Cytology | International Scholars Journals Publishing Corporation | United States | 2 |
International Journal of History and Culture | Academic and Scientific Publishing | United States | 1 |
International Journal of History and Philosophical Research | European Centre for Research Training and Development | United Kingdom | 4 |
International Journal of History and Research | Transstellar Journal Publications and Research Consultancy Private Limited | India | 8 |
International Journal of HIV/AIDS and Research | SciDoc Publishers | United States | 1 |
International Journal of Horticulture | BioPublisher | Canada | 25 |
International Journal of Horticulture and Floriculture | International Scholars Journals Publishing Corporation | United States | 24 |
International Journal of Hospital Research | Hospital Management Research Center | United States | 16 |
International Journal of Human and Social Sciences | World Academy of Science, Engineering and Technology | Saudi Arabia | 72 |
International Journal of Human Computer Interaction | Computer Science Journals | Malaysia | 12 |
International Journal of Human Factors Modelling and Simulation | Inderscience Enterprises Limited | Switzerland | 82 |
International Journal of Human Genetics | Kamla-Raj Enterprises | India | 295 |
International Journal of Human Kinetics and Sporting Science | Academia Scholarly Journals | United Kingdom | 2 |
International Journal of Human Resource Management and Research | Transstellar Journal Publications and Research Consultancy Private Limited | India | 72 |
International Journal of Human Resource Management Research | Academic and Scientific Publishing | United States | 2 |

int-int10
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ