Journal Name | Publisher Name | Country | Articles Count |
International Journal of Agricultural Marketing | Premier Publishers | United States | 1 |
International Journal of Agricultural Policies and Practices | International Scholars Journals Publishing Corporation | United States | 12 |
International Journal of Agricultural Policy and Research | Journal Issues | Nigeria | 108 |
International Journal of Agricultural Research | Academic Journals | United States | 498 |
International Journal of Agricultural Research and Development | International Scholars Journals Publishing Corporation | United States | 3 |
International Journal of Agricultural Research and Natural Resources | International Scholars Journals Publishing Corporation | United States | 7 |
International Journal of Agricultural Research and Reviews | International Scholars Journals Publishing Corporation | United States | 14 |
International Journal of Agricultural Research, Innovation and Technology | International Journal of Agricultural Research, Innovation and Technology | Bangladesh | 71 |
International Journal of Agricultural Science and Research | Transstellar Journal Publications and Research Consultancy Private Limited | India | 182 |
International Journal of Agricultural Science and Technology | International Academy for Science and Technology Education and Research | India | 3 |
International Journal of Agricultural Science and Technology | Science and Engineering Publishing Company | United States | 31 |
International Journal of Agricultural Science Research | Academe Research Journals | Nigeria | 78 |
International Journal of Agricultural Science, Research and Technology | Marsland Press | United States | 95 |
International Journal of Agricultural Sciences | International Scholars Journals Publishing Corporation | United States | 102 |
International Journal of Agricultural Sciences and Natural Resources | American Association for Science and Technology | United States | 11 |
International Journal of Agricultural Sciences and Veterinary Medicine | Meghana Publications | India | 160 |
International Journal of Agricultural Technology | Association of Agricultural Technology in Southeast Asia | Thailand | 477 |
International Journal of Agricultural Technology and Productivity | International Scholars Journals Publishing Corporation | United States | 6 |
International Journal of Agriculture and Agricultural Sciences | Advanced Scholars Journals Publishing Corporation | United States | 3 |
International Journal of Agriculture and Biology | Friends Science Publishers | Pakistan | 775 |
International Journal of Agriculture and Crop Sciences | Science Explorer Publications | United Kingdom | 1268 |
International Journal of Agriculture and Environment | Engineers Press Group | Austria | 6 |
International Journal of Agriculture and Food Security | Advanced Scholars Journals Publishing Corporation | United States | 4 |
International Journal of Agriculture and Forestry | Scientific & Academic Publishing | United States | 162 |
International Journal of Agriculture and Social Science | International Invention Journals | Nigeria | 24 |
International Journal of Agriculture Innovations and Research | International Journal of Agriculture Innovations and Research | India | 303 |
International Journal of Agriculture Sciences | Bioinfo Publications | India | 68 |
International Journal of Agriculture, Environment and Biotechnology | New Delhi Publishers | India | 430 |
International Journal of Agriculture, Forestry and Fisheries | Open Science Publishers | United States | 25 |
International Journal of Agriculture: Research and Review | Electronic Center for International Scientific Information | Iran | 307 |
International Journal of AgriScience | International Academic Journals | Germany | 137 |
International Journal of Agrochemicals and Plant Protection | International Scholars Journals Publishing Corporation | United States | 8 |
International Journal of Agroforestry and Silviculture | International Scholars Journals Publishing Corporation | United States | 19 |
International Journal of Agronomy | Hindawi Publishing Corporation | United States | 179 |
International Journal of Agronomy and Agricultural Research | International Network for Natural Sciences | Bangladesh | 376 |
International Journal of Agronomy and Plant Production | Victorquest Publications | United Kingdom | 639 |
International Journal of Alcohol and Drug Research | Kettil Bruun Society for Social and Epidemiological Research on Alcohol | Canada | 15 |
International Journal of Algebra | Hikari Publishing Ltd | Benin | 888 |
International Journal of Algebra and Statistics | Modern Science Publishers | Egypt | 47 |
International Journal of Alzheimer's Disease | Hindawi Publishing Corporation | United States | 483 |
International Journal of Ambient Systems and Applications | Academy & Industry Research Collaboration Center | India | 17 |
International Journal of Analysis | Hindawi Publishing Corporation | United States | 101 |
International Journal of Analysis and Applications | Etamaths Publishing | Canada | 50 |
International Journal of Analytical and Bioanalytical Chemistry | Universal Research Journals | India | 67 |
International Journal of Analytical Biochemistry Research | Academic and Scientific Publishing | United States | 1 |
International Journal of Analytical Chemistry | Hindawi Publishing Corporation | United States | 138 |
International Journal of Analytical Mass Spectrometry and Chromatography | Scientific Research Publishing, Inc | United States | 24 |
International Journal of Analytical, Pharmaceutical and Biomedical Sciences | International Journal of Analytical, Pharmaceutical and Biomedical Sciences | India | 77 |
International Journal of Anatomical Variations | International Journal of Anatomical Variations | Turkey | 324 |
International Journal of Anatomy and Physiology | International Scholars Journals Publishing Corporation | United States | 11 |
International Journal of Anatomy and Research | IMED Research Publications | India | 193 |
International Journal of Anatomy Physiology and Biochemistry | Eternal Publication | India | 25 |
International Journal of Anatomy Radiology and Surgery | Dr Hemant Jain | India | 34 |
International Journal of Anesthesiology and Research | SciDoc Publishers | United States | 18 |
International Journal of Anesthesiology Research | Pharma Publisher | Pakistan | 13 |
International Journal of Anesthetics and Anesthesiology | ClinMed International Library | United States | 1 |
International Journal of Animal Anatomy and Physiology | International Scholars Journals Publishing Corporation | United States | 6 |
International Journal of Animal and Veterinary Advances | Maxwell Science Publication | United Kingdom | 269 |
International Journal of Animal Biotechnology | International Press Corporation | United States | 9 |
International Journal of Animal Physiology | Academic and Scientific Publishing | United States | 1 |
International Journal of Animal Science, Husbandry and Livestock Production | Advanced Scholars Journals Publishing Corporation | United States | 1 |
International Journal of Antennas and Propagation | Hindawi Publishing Corporation | United States | 1095 |
International Journal of Antibiotics | Hindawi Publishing Corporation | United States | 5 |
International Journal of Applications of Discrete Mathematics | Academic and Scientific Publishing | United States | 1 |
International Journal of Applied Agriculture and Apiculture Research | African Journals OnLine | South Africa | 61 |
International Journal of Applied and Basic Medical Research | Medknow Publications Pvt Ltd | India | 152 |
International Journal of Applied and Natural Sciences | International Academy of Science, Engineering and Technology | India | 135 |
International Journal of Applied Aviation Studies | Federal Aviation Administration | United States | 15 |
International Journal of Applied Biology and Pharmaceutical Technology | International Journal of Applied Biology and Pharmaceutical Technology | India | 978 |
International Journal of Applied Chemistry | International Research Organization of Computer Science | China | 2 |
International Journal of Applied Chemistry Research | Academic and Scientific Publishing | United States | 1 |
International Journal of Applied Control, Electrical and Electronics Engineering | Wireilla Scientific Publications | Australia | 11 |
International Journal of Applied Econometrics and Quantitative Studies | Euro-American Association of Economic Development Studies | Spain | 93 |
International Journal of Applied Economic Studies | International Journal of Applied Economic Studies | Iran | 12 |
International Journal of Applied Economics | Institute for International Economic Studies | Sweden | 58 |
International Journal of Applied Economics and Finance | Asian Network for Scientific Information | Pakistan | 76 |
International Journal of Applied Electronics in Physics and Robotics | Australian International Academic Centre PTY. LTD | Australia | 13 |
International Journal of Applied Engineering and Technology | Centre for Info Bio Technology | India | 102 |
International Journal of Applied Engineering Research and Development | Transstellar Journal Publications and Research Consultancy Private Limited | India | 50 |
International Journal of Applied Engineering Research, Dindigul | Integrated Publishing Association | India | 129 |
International Journal of Applied Exercise Physiology | International Journal of Applied Exercise Physiology | Iran | 28 |
International Journal of Applied Forestry | Columbia International Publishing | United States | 1 |
International Journal of Applied Linguistic Studies | Science-Line Publication | Turkey | 15 |
International Journal of Applied Linguistics and English Literature | Australian International Academic Centre PTY. LTD | Australia | 616 |
International Journal of Applied Management and Technology | Walden University | United States | 7 |
International Journal of Applied Mathematical Research | Science Publishing Corporation | Germany | 206 |
International Journal of Applied Mathematical Sciences | GBS Publishers and Distributors | India | 14 |
International Journal of Applied Mathematics and Computation | Darbose Printice Hall | India | 147 |
International Journal of Applied Mathematics and Computer Science | Walter de Gruyter GmbH & Co. KG | Germany | 727 |
International Journal of Applied Mathematics and Computer Sciences | World Academy of Science, Engineering and Technology | Saudi Arabia | 209 |
International Journal of Applied Mathematics and Informatics | North Atlantic University Union | United States | 11 |
International Journal of Applied Mathematics and Machine Learning | Scientific Advances Publishers | India | 6 |
International Journal of Applied Mathematics and Mechanics | GBS Publishers and Distributors | India | 730 |
International Journal of Applied Mathematics and Modeling | Kindi Publication | Qatar | 15 |
International Journal of Applied Mathematics and Statistical Sciences | International Academy of Science, Engineering and Technology | India | 99 |
International Journal of Applied Mathematics, Electronics and Computers | Advanced Technology and Science | Turkey | 5 |
International Journal of Applied Mechanics and Engineering | Walter de Gruyter GmbH & Co. KG | Germany | 135 |
International Journal of Applied Microbiology and Biotechnology | BluePen Journals Limited | United Kingdom | 16 |
International Journal of Applied Microbiology Science | Science Instinct Publication | India | 31 |
International Journal of Applied Operational Research | Islamic Azad University | Iran | 99 |
International Journal of Applied Pharmaceutics | International Journal of Applied Pharmaceutics | India | 70 |
International Journal of Applied Physics and Mathematics | IACSIT Press | Singapore | 327 |
International Journal of Applied Poultry Research | International Journals of Scientific Research | United States | 24 |
International Journal of Applied Power Engineering | Institute of Advanced Engineering and Science | Indonesia | 50 |
International Journal of Applied Psychology | Scientific & Academic Publishing | United States | 76 |
International Journal of Applied Research in Business Administration and Economics | Science Engineering and Technology Scholars | Australia | 61 |
International Journal of Applied Research in Computer Science and Information Technology | Science Engineering and Technology Scholars | Australia | 12 |
International Journal of Applied Research in Mechanical Engineering | Interscience Open Access Journals | India | 67 |
International Journal of Applied Research in Natural Products | Healthy Synergies Publications | United States | 141 |
International Journal of Applied Research in Veterinary Medicine | Veterinary Solutions LLC | United States | 373 |
International Journal of Applied Science | Pubicon International Publisher | India | 14 |
International Journal of Applied Science and Biotechnology | Nepal Journals OnLine | Nepal | 143 |
International Journal of Applied Science and Engineering Research | Integrated Publishing Association | India | 232 |
International Journal of Applied Science and Technology | Centre for Promoting Ideas (CPI), USA | United States | 560 |
International Journal of Applied Science, Engineering and Technology | World Academy of Science, Engineering and Technology | Saudi Arabia | 213 |
International Journal of Applied Sciences | Computer Science Journals | Malaysia | 16 |
International Journal of Applied Sociology | Scientific & Academic Publishing | United States | 56 |
International Journal of Applied, Physical and Bio-Chemistry Research | Transstellar Journal Publications and Research Consultancy Private Limited | India | 11 |
International Journal of Aquaculture | BioPublisher | Canada | 49 |
International Journal of Aquatic Biology | University of Tehran | Iran | 106 |
International Journal of Archaeology | Science Publishing Group | United States | 17 |
International Journal of Archaeology and Cultural Studies | International Scholars Journals Publishing Corporation | United States | 1 |
International Journal of Architectural Engineering and Urban Planning | Iran University of Science and Technology | Iran | 49 |
International Journal of Architectural Engineering Technology | Avanti Publishers | Pakistan | 4 |
International Journal of Architecture | International Association for Engineering and Management Education | India | 7 |
International Journal of Area Studies | Walter de Gruyter GmbH & Co. KG | Germany | 9 |
International Journal of Art and Art History | American Research Institute for Policy Development | United States | 11 |
International Journal of Art and Design | Research Publisher Inc | United States | 6 |
International Journal of Art and Literature | Open Science Publishers | United States | 4 |
International Journal of Arthritis and Rheumatism | International Scholars Journals Publishing Corporation | United States | 6 |
International Journal of Artificial Intelligence and Agent Technology | International Forum of Researchers Students and Academician | India | 23 |
International Journal of Artificial Intelligence and Applications | Academy & Industry Research Collaboration Center | India | 213 |
International Journal of Artificial Intelligence and Applications for Smart Devices | Science & Engineering Research Support Society | Korea, Dem. Republic | 13 |
International Journal of Artificial Intelligence and Expert Systems | Computer Science Journals | Malaysia | 43 |
International Journal of Artificial Intelligence and Knowledge Discovery | RG Education Society | India | 69 |
International Journal of Artificial Intelligence and Mechatronics | International Journal of Artificial Intelligence and Mechatronics | India | 55 |
International Journal of Artificial Intelligence and Neural Networks | Universal Association of Computer and Electronics Engineers | United Kingdom | 98 |
International Journal of Arts | Scientific & Academic Publishing | United States | 21 |
International Journal of Arts and Commerce | Center for Enhancing Knowledge | United Kingdom | 19 |
International Journal of Arts and Sciences | UniversityPublications | United States | 30 |
International Journal of Asian History, Cultures and Tradition | European Centre for Research Training and Development | United Kingdom | 2 |
International Journal of Asian Social Science | Pak Publishing Group | Pakistan | 547 |
International Journal of Asia-Pacific studies | Penerbit USM | Malaysia | 59 |
International Journal of Astronomy | Scientific & Academic Publishing | United States | 22 |
International Journal of Astronomy and Astrophysics | Scientific Research Publishing, Inc | United States | 189 |
International Journal of Astronomy, Astrophysics and Space Science | Open Science Publishers | United States | 8 |
International Journal of Astrophysics and Space Science | Science Publishing Group | United States | 32 |
International Journal of Atmospheric Sciences | Hindawi Publishing Corporation | United States | 38 |
International Journal of Automation and Control Engineering | Science and Engineering Publishing Company | United States | 29 |
International Journal of Automation and Power Engineering | Science and Engineering Publishing Company | United States | 108 |

int-int4
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ