Journal Name | Publisher Name | Country | Articles Count |
P.O.V: A Danish Journal of Film Sudies | University of Aarhus | Denmark | 193 |
P3T: Journal of Public Policies and Territory | Innovació i Consultoria en Polítiques Públiques | Spain | 8 |
Pace Environmental Law Review | Pace Law School, Pace University | United States | 63 |
Pace International Law Review | Pace Law School, Pace University | United States | 29 |
Pace Law Review | Pace Law School, Pace University | United States | 81 |
Pachyderm : Journal of the African Elephant, African Rhino and Asian Rhino Specialist Groups | International Union for Conservation of Nature | Kenya | 130 |
Pacific Asia Inquiry | University of Guam | Guam | 42 |
Pacific Asia Journal of the Association for Information Systems | Association for Information Systems | United States | 92 |
Pacific Geographies | Hamburg University Medical Center | Germany | 18 |
Pacific Health Dialogue | Fiji School of Medicine | Fiji | 10 |
Pacific Journal of Mathematics for Industry | Springer Science+Business Media | Germany | 9 |
Pacific Journal of Science and Technology | Akamai University | United States | 783 |
Pacific Review of Ethnomusicology | University of California | United States | 28 |
Pacific Rim International Journal of Nursing Research | Thailand Nursing and Midwifery Council | Thailand | 7 |
Pacific Rim International Journal of Nursing Research | Thailand Nursing Council | Thailand | 12 |
Pacific Science Review | Elsevier Science | Netherlands | 12 |
Pacifica | Australasian Theological Studies | Australia | 1169 |
Pacific-Asian Education | Pacific Circle Consortium | United States | 17 |
Packaging Digest | Air Force Academy "Henri Coanda" | Romania | 3358 |
Paediatrica Indonesiana | Indonesian Pediatric Society | Indonesia | 350 |
Paediatrics and Health | Herbert Publications | United Kingdom | 5 |
Paediatrics Today | University Clinical Center Tuzla | Bosnia and Herzegovina | 94 |
Paidéia | Universidade de São Paulo | Brazil | 411 |
Paideusis: International Journal in Philosophy of Education | Canadian Philosophy of Education Society | Canada | 110 |
Pain and Relief Reports | Herbert Publications | United Kingdom | 1 |
Pain and Therapy | Springer Science+Business Media | Germany | 37 |
Pain Physician | American Society of Interventional Pain Physicians | United States | 664 |
Pain Research and Treatment | Hindawi Publishing Corporation | United States | 153 |
Pain Studies and Treatment | Scientific Research Publishing, Inc | United States | 25 |
Paint and Coatings Industry | Business News Publishing Company | United States | 2929 |
Pakhtunkhwa Journal of Life Science | Abdul Wali Khan University Mardan | Pakistan | 13 |
Pakistan Armed Forces Medical Journal | Army Medical College | Pakistan | 657 |
Pakistan Business Review | Institute of Business Management | Pakistan | 100 |
Pakistan Development Review | Pakistan Institute of Development Economics | Pakistan | 71 |
Pakistan Economic and Social Review | University of Punjab | Pakistan | 447 |
Pakistan Geographical Review | University of Punjab | Pakistan | 27 |
Pakistan Journal of Agricultural Research | Pakistan Agricultural Research Council | Pakistan | 116 |
Pakistan Journal of Agricultural Sciences | University of Agriculture,Faisalabad | Pakistan | 199 |
Pakistan Journal of Analytical and Environmental Chemistry | University of Sindh | Pakistan | 71 |
Pakistan Journal of Biological Sciences | Asian Network for Scientific Information | Pakistan | 5739 |
Pakistan Journal of Botany | Pakistan Botanical Society | Pakistan | 3617 |
Pakistan Journal of Chemistry | Pakistan Journal of Chemistry | Pakistan | 109 |
Pakistan Journal of Commerce and Social Sciences | Johar Educational Society | Pakistan | 43 |
Pakistan Journal of Food Sciences | Pakistan Society of Food Scientists and Technologists | Pakistan | 120 |
Pakistan Journal of Library and Information Science | University of Punjab | Pakistan | 47 |
Pakistan Journal of Life and Social Sciences | Elite Scientific Forum | Pakistan | 48 |
Pakistan Journal of Medical Research | Pakistan Medical Research Council | Pakistan | 476 |
Pakistan Journal of Medical Sciences | Professional Medical Publications | Pakistan | 2254 |
Pakistan Journal of Nematology | University of Karachi | Pakistan | 351 |
Pakistan Journal of Neurological Sciences | Pakistan society of Neurology | Pakistan | 113 |
Pakistan Journal of Nutrition | Asian Network for Scientific Information | Pakistan | 1986 |
Pakistan Journal of Ophthalmology | Ophthalmological Society of Pakistan | Pakistan | 351 |
Pakistan Journal of Pathology | Pakistan Association of Pathologists | Pakistan | 133 |
Pakistan Journal of Pharmaceutical Sciences | University of Karachi | Pakistan | 710 |
Pakistan Journal of Physiology | Pakistan Physiological Society | Pakistan | 307 |
Pakistan Journal of Psychological Research | National Institute of Psychology | Pakistan | 45 |
Pakistan Journal of Radiology | Radiological Society Of Pakistan | Pakistan | 149 |
Pakistan Journal of Science | Pakistan Association for the Advancement of Science | Pakistan | 265 |
Pakistan Journal of Social and Clinical Psychology | GC University | Pakistan | 23 |
Pakistan Journal of Social Sciences | Bahauddin Zakariya University | Pakistan | 98 |
Pakistan Journal of Social Sciences | Medwell Online | Pakistan | 785 |
Pakistan Journal of Statistics and Operation Research | College of Statistical and Actuarial Sciences | Pakistan | 191 |
Pakistan Journal of Surgery | Society of Surgeons of Pakistan | Pakistan | 535 |
Pakistan Journal of Weed Science Research | Weed Science Society of Pakistan | Pakistan | 443 |
Pakistan Journal of Zoology | Zoological Society of Pakistan | Pakistan | 546 |
Pakistan Oral and Dental Journal | Pakistan Oral and Dental Journal | Pakistan | 426 |
Pakistan Sugar Journal | Shakarganj Sugar Research Institute | Pakistan | 16 |
Pakistan Textile Journal | Pakistan Textile Journal | Pakistan | 2948 |
Pakistan Veterinary Journal | University of Agriculture,Faisalabad | Pakistan | 854 |
Pakistaniaat: A Journal of Pakistan Studies | University of North Texas | United States | 80 |
Palabra Clave | Facultad de Comunicación Social y Periodismo | Colombia | 152 |
Palaeodiversity | Staatliches Museum für Naturkunde Stuttgart | Germany | 123 |
Palaeontologia Electronica | Coquina Press | United Kingdom | 383 |
Palaeontology | Paleontological Society | United States | 1250 |
Palaeontology Newsletter | Palaeontological Association | United Kingdom | 16 |
PaleoAnthropology Journal | Paleoanthropology Society | United States | 122 |
Paleontology Journal | Hindawi Publishing Corporation | United States | 8 |
Palimpsest | State University of New York Press | United States | 57 |
Palliative Care Research | Japanese Society for Palliative Medicine | Japan | 155 |
Palliative Care: Research and Treatment | Libertas Academica Ltd | New Zealand | 22 |
Palliative Medicine and Care | Symbiosis Group | United States | 15 |
Palliative Medicine and Hospice Care | Openventio Publishers | United States | 2 |
Palm Springs Life | Desert Publications Inc | United States | 1454 |
Pamalandong | Holy Cross of Davao College, Inc | Philippines | 5 |
Pamukkale Journal of Sport Sciences | Pamukkale University | Turkey | 86 |
Pan African Medical Journal | African Field Epidemiology Network | South Africa | 711 |
Pan American Journal of Public Health | Pan American Health Organization | United States | 1768 |
Panacea Journal of Health Sciences | Panacea Health Education | India | 14 |
Panacea Journal of Medical Sciences | NKP Salve Institute of Medical Sciences | India | 100 |
Panacea Journal of Pharmacy and Pharmaceutical Sciences | Panacea Research Library | India | 24 |
Pan-American Journal of Aquatic Sciences | Pan-American Journal of Aquatic Sciences | Panama | 277 |
Panamerican Journal of Trauma, Critical Care and Emergency Surgery | Jaypee Brothers Medical Publishers | India | 67 |
Pancreatic Disorders and Therapy | OMICS Publishing Group | United States | 54 |
Pandaemonium Germanicum: Revista de Estudos Germanísticos | Universidade de São Paulo | Brazil | 46 |
Panoeconomicus | Economists' Association of Vojvodina | Serbia | 162 |
Panorama Socioeconomico | Universidad de Talca | United States | 18 |
Pantaneto Forum | Pantaneto Forum | United Kingdom | 86 |
Papel Politico | Pontificia Universidad Javeriana | Brazil | 148 |
Papeles de Población | Universidad Autónoma del Estado de México | Mexico | 188 |
Papeles del Este: Transiciones Poscomunistas | Universidad Complutense de Madrid | Spain | 8 |
Papers from the Institute of Archaeology | Ubiquity Press Ltd | United Kingdom | 188 |
Papers in Meteorology and Geophysics | Japan Meteorological Agency | Japan | 63 |
Papers in Physics | Papers in Physics | Argentina | 38 |
Papers of Europe | Universidad Complutense de Madrid | Spain | 22 |
Papers of Surrealism | AHRC Research Centre for Studies of Surrealism and its Legacies | United Kingdom | 82 |
Papers on Global Change IGBP | Walter de Gruyter GmbH & Co. KG | Germany | 19 |
Papers on Social Representations | Johannes Kepler Universität Linz | Austria | 75 |
Papers: Explorations into Children's Literature | Deakin University | Australia | 76 |
PAPIA: Revista Brasileira de Estudos Crioulos e Similares | University of São Paulo | Brazil | 24 |
Paradigm | Illinois Institute for Addiction Recovery | United States | 143 |
Parallel and Cloud Computing | American V-King Scientific Publishing LTD | United States | 25 |
Parallel and Cloud Computing Research | Science and Engineering Publishing Company | United States | 8 |
Parallel and Distributed Computing and Networks | Acta Press | Canada | 2 |
Parameters | US Army War College | United States | 228 |
Parasite | EDP Sciences | France | 145 |
Parasites and Vectors | BioMed Central Ltd | United Kingdom | 1434 |
Parasitologia Latinoamericana | Sociedad Chilena de Parasitología | Chile | 59 |
Parasitologists United Journal | Medknow Publications Pvt Ltd | India | 22 |
Parikalpana | KIIT University | India | 47 |
Paripex– Indian Journal of Research | Global Journals | India | 3032 |
Park Science | National Park Service | United States | 191 |
Parkinson's Disease | Hindawi Publishing Corporation | United States | 277 |
Participations | University of Wales | United Kingdom | 257 |
Participatory Educational Research | Participatory Educational Research | Turkey | 14 |
Particle and Fibre Toxicology | BioMed Central Ltd | United Kingdom | 320 |
Particle Physics Insights | Libertas Academica Ltd | New Zealand | 11 |
Partners in Community and Economic Development | Federal Reserve Bank of Atlanta | United States | 179 |
Partnership: The Canadian Journal of Library and Information Practice and Research | Partnership: Provincial and Territorial Library Associations of Canada | Canada | 156 |
Partnerships: A Journal of Service-Learning and Civic Engagement | University of North Carolina at Greensboro | United States | 15 |
PASOS: Revista de Turismo y Patrimonio Cultural | Policy Association for an Open Society | Czech Republic | 339 |
Password Magazine | Koninklijke Philips Electronics | Japan | 153 |
Past Imperfect | History & Classics Graduate Students' Association | Canada | 61 |
Pastoralism | Springer Science+Business Media | Germany | 87 |
Pastos y Forrajes | Estación Experimental de Pastos y Forrajes | Cuba | 223 |
Pathobiology of Aging and Age-related Diseases | Co-Action Publishing | Sweden | 29 |
Pathogenetics | BioMed Central Ltd | United Kingdom | 17 |
Pathogens | MDPI Publishing | Switzerland | 90 |
Pathology and Laboratory Medicine International | Dove Medical Press Ltd | United Kingdom | 38 |
Pathology Discovery | Herbert Publications | United Kingdom | 17 |
Pathology Patterns Reviews | American Society for Clinical Pathology | United States | 77 |
Pathology Research International | Hindawi Publishing Corporation | United States | 215 |
Pathos : Trimestrale di Algologia | Societa Italiana dei Clinici del Dolore | Italy | 40 |
Patient Intelligence | Dove Medical Press Ltd | United Kingdom | 28 |
Patient Preference and Adherence | Dove Medical Press Ltd | United Kingdom | 510 |
Patient Related Outcome Measures | Dove Medical Press Ltd | United Kingdom | 42 |
Patient Safety and Quality Healthcare | Lionheart Publishing, Inc | United States | 511 |
Patient Safety and Quality Improvement Journal | Mashhad University of Medical Sciences | Iran | 48 |
Patient Safety in Surgery | BioMed Central Ltd | United Kingdom | 223 |
Pattern Recognition in Physics | Copernicus GmbH (Copernicus Publications) | Germany | 15 |
Pavement Magazine | Cygnus Business Media | United States | 1232 |

paa-pav
МЫ ЯВЛЯЕМСЯ ОФИЦИАЛЬНЫМ ПРЕДСТАВИТЕЛЕМ И ДИСТРИБУТОРОМ